mirror of
https://github.com/Nighthawk42/roll20-character-sheets.git
synced 2026-08-31 12:12:30 +00:00
52 lines
1.3 KiB
JSON
52 lines
1.3 KiB
JSON
{
|
|
"html": "BESM4eExtras.html",
|
|
"css": "BESM4eExtras.css",
|
|
"authors": "John Davis, aka John D",
|
|
"roll20userid": "1905396",
|
|
"preview": "preview.jpg",
|
|
"instructions": "Made for the BESM 4th Edition Core and Extras rulebooks.",
|
|
"useroptions": [
|
|
{
|
|
"attribute": "static_options_selection_gamegenre",
|
|
"displayname": "Game Genre",
|
|
"type": "select",
|
|
"options": [
|
|
"Multi-Genre|0",
|
|
"Action Adventure|1",
|
|
"Animal Adventures|2",
|
|
"Classic Horror|3",
|
|
"Detective|4",
|
|
"Loony Cartoons|5",
|
|
"Romantic Comedy|6",
|
|
"Slice of Life|7",
|
|
"Spy Thriller|8",
|
|
"Supernatural Occult|9",
|
|
"Eco Fantasy|10",
|
|
"High Fantasy|11",
|
|
"Low Fantasy|12",
|
|
"Urban Fantasy|13",
|
|
"Cyberpunk/Realitypunk|14",
|
|
"Hard SF|15",
|
|
"Mecha Drama|16",
|
|
"Post- Apocalyptic|17",
|
|
"Soft SF|18",
|
|
"Space Opera|19",
|
|
"20th Century War|20",
|
|
"Age of Discovery|21",
|
|
"Age of Pirates|22",
|
|
"Age of Samurai|23",
|
|
"Ancient Mediterranean|24",
|
|
"Industrial Age|25",
|
|
"Middle Ages|26",
|
|
"Steampunk|27",
|
|
"Stone Age|28",
|
|
"Wild West|29"
|
|
],
|
|
"default": "0",
|
|
"description": "Adjusts skill costs for new sheets."
|
|
}
|
|
],
|
|
"legacy": true
|
|
}
|
|
|