Name:
Player:
Ocupation:
Origin:
Species:
Gender:
Age:
Improvement points:
| Current | Mod | Bonus | |
|---|---|---|---|
| Strength | |||
| Dexterity | |||
| Constitution | |||
| Intelligence | |||
| Willpower | |||
| Charisma |
| Mod | Current | ||
|---|---|---|---|
| Melee SR | |||
| Exertion Points | |||
| Encumbrance | |||
| Move | |||
| Toughness | |||
| Size | |||
| Might |
| D8/D6 | Location | AP/Cov | AP/Cov | Toughness |
|---|---|---|---|---|
| 1 | R Leg | |||
| 2 | L Leg | |||
| 3,7,8 | Body | |||
| 4 | R Arm | |||
| 5 | L Arm | |||
| 6 | Head |
| Skill | Traits | Characteristic | Training | Total | Bonus | Check | ||
|---|---|---|---|---|---|---|---|---|
| Agility | CON+DEX | |||||||
| Close Combat | DEX+STR | |||||||
| Communication | CHA+INT | |||||||
| Concentration | INT+WIL | |||||||
| Craft | INT+DEX | |||||||
| Drive | INT+DEX | |||||||
| Knowledge | INTx2 | |||||||
| Operate | INT+DEX | |||||||
| Perception | INT+WIL | |||||||
| Perform | CHAx2 | |||||||
| Pilot | INT+DEX | |||||||
| Ranged Combat | DEXx2 | |||||||
| Ride | DEX+WIL | |||||||
| Stealth | DEX+INT | |||||||
| Survival | INT+CON |
| Current FP | Max FP | Danger Max FP |
|---|---|---|
Revolution D100 logo Copyright © Alephtar Games 2016, graphic elaboration by Daniel Comerci and Mirko Pellicioni.