| Age | Height | Weight |
|---|
| Character Name | ||
|---|---|---|
| Race | Nationality | |
| Religion | ||
| Atribute Mod | |||
|---|---|---|---|
| Atribute Mod | |||
| Atribute Mod | |||
| Atribute Mod | |||
|---|---|---|---|
| Atribute Mod | |||
| Lvl | Specialty | Accuracy | Evade | Strike | Defense | Priority | Speed | Augments | DIY | Wounds | Hit Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 1 | |||||||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 |
| Description | |
|---|---|
| Size | Soak Class |
| Evade Penalty | |
|---|---|
| Speed Penalty | |
| Climb/Swim Penalty | |
| Notes/Augments | |
| AP | ||
|---|---|---|
| Speed | ||
| Swim | Climb | Fly |
| Item | ||
|---|---|---|
| Evade Bonus | ||
| vs Ranged | vs Both | vs Melee |
| Hit Points | Wounds |
|---|---|
| Max HP | Max Wounds |
| Wound Effects |
|---|
| Fatal Effects |
| Fatal Effects |
| Weapon Name | ||
|---|---|---|
| Size | Type | Reach |
| AP to Use | AP to Ready | ||
|---|---|---|---|
| Damage Class | |||
| Weapon Name | ||
|---|---|---|
| Size | Type | Reach |
| AP to Use | AP to Ready | ||
|---|---|---|---|
| Damage Class | |||
| Money on Hand | Money in Bank |
|---|
| {{attribute}} | |
|---|---|
| {{character}} uses {{attribute}} | {{Roll}} |
| {{weapon}} | |
|---|---|
| {{character}} uses {{weapon}} | |
| Attack | {{roll}} |
| Damage | {{damage}} |
| Notes | {{notes}} |