| {{name}} | |
|---|---|
| {{#roll_name}} {{roll_name}}{{/roll_name}} | |
| {{#roll_type}} {{roll_type}}{{/roll_type}} | |
|
{{#rollGreater() result final}}
{{#rollWasCrit() result}}
{{crit}}
{{/rollWasCrit() result}} SUCCEED BY {{#success}} {{success}} {{/success}} {{/rollGreater() result final}} {{#rollTotal() result final}} BARELY SUCCEEDED {{#success}} {{success}} {{/success}} {{/rollTotal() result final}} {{#rollLess() result final}} {{#rollWasFumble() result}} {{fail}} {{/rollWasFumble() result}} FAILED BY {{/rollLess() result final}} | |
| {{result}} | |
| {{#attribute}} {{attribute}}: {{attribute_num}} + MOD ({{mod_num}}) - D100 = {{result}} {{/attribute}} {{/result}} {{#Initiative}} | {{Initiative}} |
| {{attribute}}: {{attribute_num}} + MOD ({{mod_num}}) + D10 {{/attribute}} {{/Initiative}} |
| {{name}} | ||
|---|---|---|
| {{#roll_name}} {{roll_name}}{{/roll_name}} ({{#dmg_name}}{{dmg_name}}{{/dmg_name}}) | ||
| TARGET | ATT | DMG |
| 1: {{target}} | {{result}} | {{#rollTotal() result final}} {{#rollWasFumble() result}}MISS |
| {{critFail}} | {{damage}} | {{/rollLess() result 96}} {{#rollWasCrit() result}}|
| CRITICAL: {{crit}} | {{damage}} | {{/rollLess() result 6}} {{#rollGreater() result 5}}MISS | {{/rollGreater() result 5}} {{#rollWasFumble() result}}
| {{critFail}} | MISS | |
| {{critFail}} | {{damage}} | {{/rollLess() result 96}} {{#rollWasCrit() result}}|
| CRITICAL: {{crit}} | ||
| 2: {{target2}} | {{result2}} | {{#rollTotal() result2 final}} {{#rollWasFumble() result2}}MISS |
| {{critFail}} | {{damage2}} | {{/rollLess() result2 96}} {{#rollWasCrit() result2}}|
| CRITICAL: {{crit}} | {{damage2}} | {{/rollLess() result2 6}} {{#rollGreater() result2 5}}MISS | {{/rollGreater() result2 5}} {{#rollWasFumble() result2}}
| {{critFail}} | MISS | |
| {{critFail}} | {{damage2}} | {{/rollLess() result2 96}} {{#rollWasCrit() result2}}|
| CRITICAL: {{crit}} | ||
| 3: {{target3}} | {{result3}} | {{#rollTotal() result3 final}} {{#rollWasFumble() result3}}MISS |
| {{critFail}} | {{damage3}} | {{/rollLess() result3 96}} {{#rollWasCrit() result3}}|
| CRITICAL: {{crit}} | {{damage3}} | {{/rollLess() result3 6}} {{#rollGreater() result3 5}}MISS | {{/rollGreater() result3 5}} {{#rollWasFumble() result3}}
| {{critFail}} | MISS | |
| {{critFail}} | {{damage3}} | {{/rollLess() result3 96}} {{#rollWasCrit() result3}}|
| CRITICAL: {{crit}} | ||
| 4: {{target4}} | {{result4}} | {{#rollTotal() result4 final}} {{#rollWasFumble() result4}}MISS |
| {{critFail}} | {{damage4}} | {{/rollLess() result4 96}} {{#rollWasCrit() result4}}|
| CRITICAL: {{crit}} | {{damage4}} | {{/rollLess() result4 6}} {{#rollGreater() result4 5}}MISS | {{/rollGreater() result4 5}} {{#rollWasFumble() result4}}
| {{critFail}} | MISS | |
| {{critFail}} | {{damage4}} | {{/rollLess() result4 96}} {{#rollWasCrit() result4}}|
| CRITICAL: {{crit}} | ||
| 5: {{target5}} | {{result5}} | {{#rollTotal() result5 final}} {{#rollWasFumble() result5}}MISS |
| {{critFail}} | {{damage2}} | {{/rollLess() result5 96}} {{#rollWasCrit() result5}}|
| CRITICAL: {{crit}} | {{damage5}} | {{/rollLess() result5 6}} {{#rollGreater() result5 5}}MISS | {{/rollGreater() result5 5}} {{#rollWasFumble() result5}}
| CRITICAL: {{crit}} | MISS | |
| {{critFail}} | {{damage5}} | {{/rollLess() result5 96}} {{#rollWasCrit() result5}}|
| CRITICAL: {{crit}} | ||
| EFFECT: {{effect}} | ||
| EFFECT: {{effect}} | ||
| WEAPON NOTES: {{global-effect}} | ||
| SUB-TARGET: {{targeted}} | ||
| TO HIT: {{final}}% | ||
| BLAST RADIUS: {{blast}} | ||
| {{#ammouse}} AMMO USED: {{ammouse}} Rnds or SEUs {{/ammouse}} | ||
| ATTACK MODIFIERS | ||
|
{{#att}}
ATTACK SCORE: {{att}}%
{{/att}} {{#skill_num}} SKILL LEVEL: ({{skill_num}}) = {{skill_total}}% {{/skill_num}} {{#attack_mod}} {{COMBAT}} MODIFIERS: ({{attack_mod}})% {{/attack_mod}} {{#rangemod}} RANGE MODIFIER: {{rangemod}}% {{/rangemod}} {{#Weapon_Mod}} WEAPON MODIFIER: {{Weapon_Mod}}% {{/Weapon_Mod}} {{#targeted_Mod}} SELECTIVE TARGETING: {{targeted_Mod}}% {{/targeted_Mod}} {{#assist_Mod}} COMPUTER ASSIST: {{assist_Mod}}% {{/assist_Mod}} | ||
| {{name}} |
|---|
| {{#roll_name}} {{roll_name}}{{/roll_name}} {{skill}} CHECK |
| ROLL: {{result}}% vs {{final}}% |
|
{{#success}}
SUCCESS {{success}} {{/success}} {{#rollWasFumble() result}} CRITICAL FAILURE {{fail}} {{/rollWasFumble() result}} {{#rollWasCrit() result}} CRITICAL SUCCESS {{crit}} {{/rollWasCrit() result}} |
|
{{#success}}
SUCCESS {{success}} {{/success}} {{#rollWasCrit() result}} CRITICAL SUCCESS {{crit}} {{/rollWasCrit() result}} |
|
{{#failure}}
FAILURE {{failure}} {{/failure}} {{#rollWasFumble() result}} CRITICAL FAILURE {{fail}} {{/rollWasFumble() result}} |
| PATIENT: {{patient}} |
| {{#time}} Time: {{time}} {{/time}} |
|
SKILL MODIFIERS
{{#base}}
BASE SCORE: {{base}}% {{/base}} {{#skill_num}} SKILL LEVEL: ({{skill_num}}) = {{skill_total}}% {{/skill_num}} {{#neg_mod}} {{NEGATIVE}}: {{neg_mod}}% {{/neg_mod}} {{#misc_mod}} MISC MODIFIER(S): {{misc_mod}}% {{/misc_mod}} |