| Skill Name | 10 | 20 | Roll | |
|---|---|---|---|---|
| Awareness (Per) | ||||
| Barter (Fel) | ||||
| Carouse (T) | ||||
| Charm (Fel) | ||||
| Climb (S) | ||||
| Command (Fel) | ||||
| Concealment (Ag) | ||||
| Contortionist (Ag) | ||||
| Deceive (Fel) | ||||
| Disguise (Fel) | ||||
| Dodge (Ag) | ||||
| Evaluate (Int) | ||||
| Gamble (Int) | ||||
| Inquiry (Fel) | ||||
| Intimidate (S) | ||||
| Logic (Int) | ||||
| Scrutiny (Per) | ||||
| Search (Per) | ||||
| Silent Move (Ag) | ||||
| Swim (S) |
| Skill Name | 10 | 20 | Roll | |
|---|---|---|---|---|
| Speak Language (Low Gothic) |
| Hull Integrity | ||||
|---|---|---|---|---|
| Total | Current | |||
| Space Available | Power Available | |||
| Space Used | Power Used | |||
| Weapon Capacity | ||||||
|---|---|---|---|---|---|---|
| Weapons | Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
| {{name}} | |
|---|---|
![]() |
|
| Skill: | {{skill}} |
| Aim: | {{aim}} |
| Range: | {{range}} |
| Attack Type: | {{attacktype}} |
| Modifier: | {{modifier}} |
| Target: | {{target}} |
| Threshold: | {{threshold}} |
|
|
| dice roll: | {{roll}} |
|
|
| Check for: | Jam |
| Success with {{degrees}} additional degrees | |
| Success | |
| Failure | |
| Failure with {{degrees}} additional degrees | |
| Result Psy: | {{psy}} |
| Damage: | {{damage}} |
| Check for: | Righteous Fury |
| Type: | {{damagetype}} |
| Penetration: | {{penetration}} |
| Location: | {{location}} |
| Special: | {{special}} |
| Result: | {{initiative}} |
| {{name}} | |
|---|---|
![]() |
|
| Damage: | {{damage}} |
| Check for: | Righteous Fury |
| Type: | {{damagetype}} |
| Penetration: | {{penetration}} |
| Location: | {{location}} |
| Special: | {{special}} |