|
Character Name
|
|
|
Races
|
|
|
Languages
|

| Traits | |||||
|---|---|---|---|---|---|
|
Level
|
|||||
|
Max Resources
|
Lvl + 2 +
|
=
|
|||
|
Max Influence
|
Lvl + 2 +
|
=
|
| Current | Allocated | ||
|---|---|---|---|
|
Resources
|
|||
|
Influence
|
|||
|
Spare Time Points
|
Spare Time Roll
|
| Attributes | Cur | Max | Traits | ||
|---|---|---|---|---|---|
|
Strength
|
/
|
||||
|
Reflexes
|
/
|
||||
|
Movement
|
/
|
||||
|
Focus
|
/
|
||||
|
Intelligence
|
/
|
||||
|
Perception
|
/
|
||||
|
Fate
|
2 +
|
=
|
| Trained | Everyday Skills | Modifier | Traits | TB | WS | DW | |
|---|---|---|---|---|---|---|---|
| Wealth | |||||||
| Conversation | |||||||
| Leadership | |||||||
| Culture | |||||||
| Physical | |||||||
| Resolve | |||||||
| Awareness | |||||||
| Survival | |||||||
| Trained | Professional Skills | Modifier | Traits | TK | TB | WS | DW |
| Mechanics | |||||||
| Electronics | |||||||
| Programming | |||||||
| Bio Tech | |||||||
| Medicine | |||||||
| Psychology | |||||||
| Astronomy | |||||||
| Planetoids |
| Trained | Personal Combat Skills | Modifier | Traits x2 |
|---|---|---|---|
| Small Arms | |||
| Heavy Arms | |||
| Tactical | |||
| Exotic | |||
| Trained | Vehicle System Skills | Modifier | Traits x2 |
| Command | |||
| Engineering | |||
| Operations | |||
| Gunnery | |||
| Strong Hit | Requirement | Result |
|---|---|---|
| Research | ||||
|---|---|---|---|---|
| Trade Goods | ||||
|---|---|---|---|---|
|
Character Name
|
|
|
Races
|
|
|
Languages
|

| Attributes | Cur | Max | Damage & Effects | ||
|---|---|---|---|---|---|
|
Strength
|
/
|
||||
|
Reflexes
|
/
|
||||
|
Movement
|
/
|
||||
|
Focus
|
/
|
||||
|
Intelligence
|
/
|
||||
|
Perception
|
/
|
||||
|
Fate
|
2 +
|
=
|
|
Endurance
|
Current:
|
Mod:
|
Max:
|
|||
|
Recovery
|
Foc +
|
=
|
||||
|
Order
|
Int +
|
=
|
||||
|
Stealth
|
Tac + Ref +
|
=
|
| Overburdened | ||||
|---|---|---|---|---|
| Outfit | Utility | Weapon | Defence Penalty | |
| - |
| Defence: |
10 + Ref + Equip +
|
=
|
||
|---|---|---|---|---|
| Cover Steps: | ||||
| vs Impair: |
Def + Str +
|
=
|
||
| vs Psionic: |
Def + Foc +
|
=
|
||
| vs Stealth: |
10 + Per +
|
=
|
| Armour: |
Equip +
|
=
|
||
|---|---|---|---|---|
| vs Energy: |
+
|
|||
| vs Slow: |
+
|
|||
| at 0 Endurance: |
-
|
| Outfit | Armour | Defence | Endurance | Cover | Frt Cover | Slots | Weight | Variation | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Utility | Armour | Defence | Endurance | Cover | Frt Cover | Slots | Weight | Variation | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Natural Weapons | +Hit | End Dmg | Crit Dmg | Range | Clips | Ammo | Load | RoF | Weight | Variation | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapons | Hit (+Skill) | End Dmg | Crit Dmg | Range | Clips | Ammo | Load | RoF | Weight | Variation | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes: | Used Ammunition: | Used Clips: | ||||||||||
| Drones/Companions | Hit (+Skill) | End Dmg | Crit Dmg | Range | Clips | Ammo | Load | RoF | Weight | Variation | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defence: | Armour: | Movement: | Slots: | Bodies: | ||||||||
| Notes: | Used Ammunition: | Used Clips: | ||||||||||
| Equipment |
Outfit + Utility Item
+
|
=
|
Slots
|
|---|
| Strong Hit | Requirement | Result |
|---|---|---|
|
Ship Name
|
|
|
Build
|
|
|
Influence Cost
|

| Attributes | Cur | Max | Traits | Damage & Effects | ||
|---|---|---|---|---|---|---|
|
Hull
|
/
|
|||||
|
Engines
|
/
|
|||||
|
Crew
|
/
|
|||||
|
Power
|
/
|
|||||
|
CPU
|
/
|
|||||
|
Sensors
|
/
|
|||||
|
Size
|
3 +
|
=
|
|
Velocity
|
Current:
|
Max:
|
||
|
Shield
|
Current:
|
Max:
|
||
|
Regen
|
Pow +
|
=
|
||
|
Boarded
|
||||
|
Resupply
|
Size x2 +
|
=
|
||
|
Cargo
|
Size x4 + Hull -10 +
|
=
|
||
|
Secret Cargo
|
=
|
|||
|
Weapon Slots
|
Size +
|
=
|
||
| Defence: |
12 - Size + Eng +
|
=
|
||
|---|---|---|---|---|
| vs Ordinance: |
Def +
|
=
|
||
| vs Boarding: |
10 + Size + Crew +
|
=
|
| Armour: |
3 +
|
=
|
||
|---|---|---|---|---|
| vs Boarding: |
=
|
|||
| at 0 Shields: | -1 |
| Innate Weapons | +Hit | Shield Dmg | Crit Dmg | Range | Clips | Ammo | Load | RoF | Mount | Variation | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnery | Hit (+Skill) | Shield Dmg | Crit Dmg | Range | Clips | Ammo | Load | RoF | Mount | Variation | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes: | Used Ammunition: | Used Clips: | ||||||||||
| Ordinance | Hit (+Skill) | Shield Dmg | Crit Dmg | Range | Clips | Ammo | Load | RoF | Mount | Variation | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defence: | Armour: | Movement: | Bodies: | |||||||||
| Notes: | Destroyed Bodies: | Launched Bodies: | ||||||||||
| Strong Hit | Requirement | Result |
|---|---|---|
| Workshops, Labs, Cargo & Notes |
|---|
| Spacecraft Perks: |
Size +
|
=
|
|---|
| +5 Shields (Size 1-2) | Ejection Seats (Size 1-2) | ||||
| +1 Cargo | Comm System | ||||
| +2 Resupply | Life Support | ||||
| Deep Space SOS Beacon | Jump Drive | ||||
| Escape Pods (Size 3-5) | Docking Clamp (Size 2-5) | ||||
| Shuttle (Size 4-5) | Airlock (Size 2-5) | ||||
| Brig (Size 3-5) | Corridors (Size 3-5) | ||||
| Armoury | Small Rooms (Size 3-5) | ||||
| Additional Rooms (Size 3-5) | Large Rooms (Size 5) |
