| Character Name: | |
|---|---|
| Title or Alias: | |
| Player Name: |
| Class: | |
|---|---|
| Race: | |
| Saved Saga Points: | |
|---|---|
| Total Saga Points: | |
| Level: | |
| Saga Points for Next Level: |
Hit Points |
|
|---|---|
| Max | |
Mana Pool |
|
|---|---|
| Max | |
Chi Pool |
|
|---|---|
| Max | |
Frenzy |
|
|---|---|
Physical Condition |
||||||
|---|---|---|---|---|---|---|
| 0% | -10% | -25% | -50% | -75% | -90% | -100% |
| Rested | Tired | Weary | Fatigued | Exhausted | Over-Exhausted | Critical |
| No Mod | No Mod | -1 rolls | -2 rolls | -3 rolls | -4 rolls | -5 rolls |
Mental Condition |
||||||
|---|---|---|---|---|---|---|
| 0% | -10% | -25% | -50% | -75% | -90% | -100% |
| Content | Agitated | Distraught | Irrational | Unstable | Maniacal | Senseless |
| No Mod | No Mod | -1 rolls | -2 rolls | -3 rolls | -4 rolls | -5 rolls |
| Attribute | Base | Bonus | Total | Rank | Dice | |
|---|---|---|---|---|---|---|
Strength |
||||||
| Damage Modifier: | ||||||
| Hit Modifier: | ||||||
| Block Modifier: | ||||||
| Weight Allowance: | ||||||
| Attribute | Base | Bonus | Total | Rank | Dice | |
|---|---|---|---|---|---|---|
Dexterity |
||||||
| Defense Modifier: | ||||||
| Hit Modifier: | ||||||
| Initiative Modifier: | ||||||
| Movement: | / | |||||
| Attribute | Base | Bonus | Total | Rank | Dice | |
|---|---|---|---|---|---|---|
Body |
||||||
| Toughness: | ||||||
| Body Save: | ||||||
| Attribute | Base | Bonus | Total | Rank | Dice | |
|---|---|---|---|---|---|---|
Perception |
||||||
| Shot Damage Modifier: | ||||||
| Hit Modifier: | ||||||
| Range Modifier: | ||||||
| Attribute | Base | Bonus | Total | Rank | Dice | |
|---|---|---|---|---|---|---|
Intelligence |
||||||
| Spell Effect: | ||||||
| Cast Modifier: | ||||||
| Spell Time: | ||||||
| Languages: | ||||||
| Attribute | Base | Bonus | Total | Rank | Dice | |
|---|---|---|---|---|---|---|
Willpower |
||||||
| Mental Defense: | ||||||
| Fortitude: | ||||||
| Attribute | Base | Bonus | Total | Rank | Dice | |
|---|---|---|---|---|---|---|
Charisma |
||||||
| Social Pool: | ||||||
| Reputation Bonus: | ||||||
| Attribute | Base | Bonus | Total | |||
|---|---|---|---|---|---|---|
Allure |
||||||
| Social Modifier: | ||||||
| Influence: | ||||||
| Name | Cost | Rating |
|---|---|---|
| Unarmed | * | |
| Axes | * | |
| Flails | * | |
| Grenades | * | |
| Hammers | * | |
| Javelins | * | |
| Knives | * | |
| Maces | * | |
| Polearms | * | |
| Shurikens | * | |
| Staves | * | |
| Swords | * | |
| Whips | * | |
| Blind Fighting | 2 | |
| Dual Melee | 3 | |
| Throwing | 1 | |
| * = As Rating | ||
| Name | Cost | Rating |
|---|---|---|
| Black Powder | 1 | |
| Lances | * | |
| Pistols | * | |
| Rifles | * | |
| Shotguns | * | |
| Blind Shooting | 2 | |
| Dual Shooting | 3 | |
| Projectiles | 1 | |
| Blow Guns | * | |
| Bows | * | |
| Crossbows | * | |
| Hand Bows | * | |
| Slings | * | |
| Siege Weapons | 1 | |
| Ballistae | * | |
| Cannons | * | |
| Catapults | * | |
| Trebuchets | * |
| Name | Cost | Rating |
|---|---|---|
| Sorcery | 1 | |
| Black Magic | * | |
| Blue Magic | * | |
| Brown Magic | * | |
| Gold Magic | * | |
| Gray Magic | * | |
| Green Magic | * | |
| Red Magic | * | |
| White Magic | * |
| Name | Cost | Owned? | Rating |
|---|---|---|---|
| Light Armor | 1 | ||
| Medium Armor | 1 | ||
| Heavy Armor | 1 | ||
| Shields | 1 |
| Name | Rating |
|---|---|
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
|---|---|---|---|---|---|---|---|---|
Physical Attacks |
||
|---|---|---|
| Name | Attack | Damage |
Spells |
||
|---|---|---|
| Name | Attack | Damage |
Actions |
|
|---|---|
| Type | Amt |
| Unarmed | |
| Melee | |
| Projectile | |
| Magic | |
Defense |
||
|---|---|---|
| Type | Bonus | Roll |
| Dodge | ||
| Parry | ||
| Block w/ Melee | ||
| Block w/ Shield | ||
| Mental Defense | ||
Initiative |
||
|---|---|---|
| Initiative | ||
Soak |
|
|---|---|
| Total Armor Value | |
| Toughness | |
| Fortitude | |
Resistances |
|
|---|---|
| Fire | |
| Cold | |
| Toxic | |
| Electrical | |
| Sonic | |
Unarmed |
|||
|---|---|---|---|
| Name | Hit Bonus | Specialization | Hit |
| Accessory | Bonus Dmg | Damage | Dmg |
| Name | Hit Bonus | Specialization | Hit |
| Accessory | Bonus Dmg | Damage | Dmg |
| Name | Hit Bonus | Specialization | Hit |
| Accessory | Bonus Dmg | Damage | Dmg |
Primary Weapon |
|||
|---|---|---|---|
| Name | Hit Bonus | Specialization | Hit |
| Bonus Dmg | Damage | Dmg | |
| Damage: | |||
| Accessory: | |||
| Type: | |||
| Durability: | |||
| Weight: | |||
| Ammo: | |||
Secondary Weapon |
|||
|---|---|---|---|
| Name | Hit Bonus | Specialization | Hit |
| Bonus Dmg | Damage | Dmg | |
| Damage: | |||
| Accessory: | |||
| Type: | |||
| Durability: | |||
| Weight: | |||
| Ammo: | |||
Third Weapon |
|||
|---|---|---|---|
| Name | Hit Bonus | Specialization | Hit |
| Bonus Dmg | Damage | Dmg | |
| Damage: | |||
| Accessory: | |||
| Type: | |||
| Durability: | |||
| Weight: | |||
| Ammo: | |||
Fourth Weapon |
|||
|---|---|---|---|
| Name | Hit Bonus | Specialization | Hit |
| Bonus Dmg | Damage | Dmg | |
| Damage: | |||
| Accessory: | |||
| Type: | |||
| Durability: | |||
| Weight: | |||
| Ammo: | |||
Fifth Weapon |
|||
|---|---|---|---|
| Name | Hit Bonus | Specialization | Hit |
| Bonus Dmg | Damage | Dmg | |
| Damage: | |||
| Accessory: | |||
| Type: | |||
| Durability: | |||
| Weight: | |||
| Ammo: | |||
Sixth Weapon |
|||
|---|---|---|---|
| Name | Hit Bonus | Specialization | Hit |
| Bonus Dmg | Damage | Dmg | |
| Damage: | |||
| Accessory: | |||
| Type: | |||
| Durability: | |||
| Weight: | |||
| Ammo: | |||
Shield |
||||
|---|---|---|---|---|
| Slot | Name | Weight | SHP | Cover |
| Shield | ||||
Armor |
||||
|---|---|---|---|---|
| Slot | Name | Weight | Durability | Armor Rating |
| Helmet | ||||
| Amulet | ||||
| Cloak | ||||
| Pauldrons | ||||
| Clothing | ||||
| Torso | ||||
| Bracers | ||||
| Gloves | ||||
| Belt | ||||
| Greaves | ||||
| Boots | ||||
| Ring | ||||
| Ring | ||||
| Other | ||||
| Other | ||||
Money |
||
|---|---|---|
| Type | Amount | Worth |
| Mertacullum (m) | 1m = 20g | |
| Valcrium (v) | 1v = 12g | |
| Gold (g) | 1g = 4s | |
| Silver (s) | 1s = 5c | |
| Copper (c) | 1c = 5b | |
| Bones (b or p) | ||
Equipment (Belt) |
|
|---|---|
| Name | Amount |
| Soul Points | |
| Path | |
| Gods | |
| Spirit Animal | |
| Astrological Sign | |
| Fate Power |
| Name | Area | Duration | Protection | Actions | Description | |
|---|---|---|---|---|---|---|
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
|---|---|---|---|---|---|---|
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Honor | |
| Title |
| Corruption | |
| Title |
| Total Reputation | |
| Next Tier | |
| Additional Talents | |
| Fame | % |
| Rating | {{rating}} |
|---|---|
| Max. Rating | {{maxRating}} |
| Power | {{power}} |
| Roll | {{roll}} |
|---|---|
| Target | {{target}} |
| Total To Hit | {{roll}} |
|---|
| Actions | {{actions}} |
|---|
| Damage | {{damage}} |
|---|
| Roll | {{roll}} |
|---|
| Area | {{area}} |
|---|---|
| Duration | {{duration}} |
| Protection | {{protection}} |
| Mana Drain | {{drain}} |
| Magic Actions | {{actions}} |
| Total to Cast | {{roll}} |
|---|
| Area | {{area}} |
|---|---|
| Duration | {{duration}} |
| Mana Drain | {{drain}} |
| Magic Actions | {{actions}} |
| Total Spell Effect | {{roll}} |
|---|
| Protection | {{protection}} |
|---|