| Name | |
| Player | |
| Position | |
| Assignment | |
| Personality | |
| Profession | |
| Line Manager | |
| Supervisor(s) | |
| Wealth(s) |
| Age | STR | Effort | % | |||
| Weight | CON | Endurance | % | |||
| Height | SIZ | Damage Mod. | ||||
| MOV | INT | Idea | % | |||
| Grade | POW | Luck | % | |||
| Gender | DEX | Agility | % | |||
| Born | CHR | Charisma | % | |||
| Deceased | EDU | Know | % | |||
| Exp Bonus |
Sanity |
|||
|---|---|---|---|
| Initial Sanity | Threshold | ||
| Maximum Sanity | Cur. SAN |
Cthulhu Mythos |
|
|---|---|
| Mythos (00%) |
Hit Points |
|
|---|---|
| Max HP | |
| Major Wound | |
| HP |
| Appraise(15%) | |||
| Art(05%) | |||
| Athelitics(10%) | |||
| Bargin(05%) | |||
| Bureaucracy(05%) | |||
| Climb(40%) | |||
| Command(05%) | |||
| Computer Use(05%) | |||
| Craft(05%) | |||
| Demolition(00%) | |||
| Disguise(05%) | |||
| Drive(20%) | |||
| Etiquette(05%) | |||
| Fast Talk(05%) | |||
| Fine Manipulation(05%) | |||
| First Aid(30%) |
| Gaming(10%) | |||
| Grapple(10%) | |||
| Heavy Machine(05%) | |||
| Hide(10%) | |||
| Insight(05%) | |||
| Jump(25%) | |||
| Knowledge (Accounting) | |||
| Knowledge (Espionage) | |||
| Knowledge (Law) | |||
| Knowledge (Occult) | |||
| Knowledge (Politics) | |||
| Languages Other | (00%) | ||
| Listen(25%) | |||
| Medicine(05%) |
| Navigate(10%) | |||
| Perform(05%) | |||
| Persuade(15%) | |||
| Psychotherapy(10%) | |||
| Repair(15%) | |||
| Research(25%) | |||
| Ride(05%) | |||
| Sense(10%) | |||
| Sleight of hand(05%) | |||
| Sorcery(00%) | |||
| Spot(25%) | |||
| Status(15%) | |||
| Stealth(10%) | |||
| Strategy(00%) | |||
| Swim(25%) | |||
| Teach(10%) | |||
| Technology Use(05%) | |||
| Track(25%) |
| Astronomy(01%) | |||
| Biology(01%) | |||
| Botony(01%) | |||
| Chemistry(01%) | |||
| cryptography(01%) | |||
| Forensics(01%) | |||
| genetics(01%) | |||
| Geology(01%) |
| Mathematics(10%) | |||
| Meteorology(01%) | |||
| Pharmacy(01%) | |||
| Physics(01%) | |||
| Planetology(01%) | |||
| Psychology(05%) | |||
| Thaumaturgy(00%) | |||
| Zoology(05%) |
| Science Other | (00%) | ||
| Type | % | Weapon | Damage | Attack | Special | Range | HP | Ammo | Siz |
|---|---|---|---|---|---|---|---|---|---|
| Dodge (Dex x 2%) | |||||||||
| Brawl (25%) | |||||||||
| Throw (25%) | |||||||||
| Artillery (00%) | |||||||||
| Firearm (Assult Rifle) (15%) | |||||||||
| Firearm (Esoteric) (00%) | |||||||||
| Firearm (Exotic) (05%) | |||||||||
| Firearm (Pistol) (20%) | |||||||||
| Firearm (Rifle) (25%) | |||||||||
| Firearm (Shotgun) (30%) | |||||||||
| Firearm (SMG) (15%) | |||||||||
| Heavy Weapon (various) | |||||||||
| Melee Weapon (various) | |||||||||
| Missile Weapon (various) | |||||||||
| Mine Own (various) |
| IT Equipment | POW | Pre-loaded spells/Apps |
|---|---|---|
| Contact | Attitude | Circumstances | Scenario |