Name
Player
Campaign
S.P.E.W Attributes

Strength

Perception

Empathy

Willpower
Character Resources
Survival Points:
Gestalt Level:
Competance Points:
Skills
Basic Skills
Trained Skills
Expert Skills
Specalizations
Attr
Bonus
Adv
Skill
Roll
Equipment






| {{name}} rolls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#roll_name}}{{roll_name}}{{/roll_name}} {{#skill}}{{skill}}({{Target1}}%){{/skill}} | |||||||||||
| {{result}} | {{#rollBetween() result dos1 Target1}}+ | {{/rollBetween() result dos1 Target1}} {{#rollBetween() result dos2b dos2a}}++ | {{/rollBetween() result dos2b dos2a}} {{#rollBetween() result dos3b dos3a}}+++ | {{/rollBetween() result dos3b dos3a}} {{#rollBetween() result dos4b dos4a}}++++ | {{/rollBetween() result dos4b dos4a}} {{#rollLess() result dos4b}}+++++ | {{/rollLess() result dos4b}} {{#rollBetween() result Target2 dof1}}- | {{/rollBetween() result Target2 dof1}} {{#rollBetween() result dof2a dof2b}}-- | {{/rollBetween() result dof2a dof2b}} {{#rollBetween() result dof3a dof3b}}--- | {{/rollBetween() result dof3a dof3b}} {{#rollBetween() result dof4a dof4b}}---- | {{/rollBetween() result dof4a dof4b}} {{#rollGreater() result dof4b}}----- | {{/rollGreater() result dof4b}}|
| Speed:{{Spd1}} | {{/rollTotal() DieSpd 6}} {{#rollTotal() DieSpd 5}}Speed:{{Spd1}} | {{/rollTotal() DieSpd 5}}||||||||||
| Damage:{{Dmg}} | |||||||||||
| Depletion:{{Deplet}} | {{/rollTotal() DieDep 6}} {{#rollTotal() DieDep 5}}Depletion:{{Deplet}} | {{/rollTotal() DieDep 5}}||||||||||
| Roll dice for all:
|
|||||||||||
| Difficulty:{{Diff}} | |
| Speed:{{Spd1}} | {{/rollTotal() DieSpd 6}} {{#rollTotal() DieSpd 5}}Speed:{{Spd1}} | {{/rollTotal() DieSpd 5}}
| Damage:{{Dmg}} | {{/rollTotal() DieDmg 6}} {{#rollTotal() DieDmg 5}}Damage:{{Dmg}} | {{/rollTotal() DieDmg 5}}
| Depletion:{{Deplet}} | {{/rollTotal() DieDep 6}} {{#rollTotal() DieDep 5}}Depletion:{{Deplet}} | {{/rollTotal() DieDep 5}}
| Reroll:
|