Wearing Armour
| Basic | Trained | +10% | +20% | |
| Acrobatics (Ag) | ||||
| Awarenes (Per) | ||||
| Carouse (T) | ||||
| Charm (Fel) | ||||
| Chem-Use (Int) | ||||
| Ciphers / Chapter Runes (Int) | ||||
| Climb (S) | ||||
| Command (Fel) | ||||
| Common Lore / Adeptus Astartes (Int) | ||||
| Common Lore / Deathwatch (Int) | ||||
| Common Lore / Imperium (Int) | ||||
| Common Lore / War (Int) | ||||
| Concealment (Ag) | ||||
| Contortionist (Ag) | ||||
| Deceive (Fel) | ||||
| Demolition (Int) | ||||
| Dodge (Ag) | ||||
| Drive / Ground Vehicles (Ag) |
| Basic | Trained | +10% | +20% | |
| Evaluate (Int) | ||||
| Forbidden Lore (Int) | ||||
| Gamble (Int) | ||||
| Inquiry (Fel) | ||||
| Interrogation (WP) | ||||
| Intimidate (S) | ||||
| Invocation (QP) | ||||
| Lip Reading (Per) | ||||
| Literacy (Int) | ||||
| Logic (Int) | ||||
| Medicae (Int) | ||||
| Navigation / Surface (Int) | ||||
| Performer (Fel) | ||||
| Pilot (Ag) | ||||
| Psyniscience (Per) | ||||
| Scholastic Lore / Codex Astartes (Int) |
| Basic | Trained | +10% | +20% | |
| Scrutiny (Per) | ||||
| Search (Per) | ||||
| Secret Tongue (Int) | ||||
| Security (Ag) | ||||
| Shadowing (Ag) | ||||
| Silent Move (Ag) | ||||
| Sleight of Hand (Ag) | ||||
| Speak Language / High Gothic (Int) | ||||
| Speak Language / Low Gothic (Int) | ||||
| Survival (Int) | ||||
| Swim (S) | ||||
| Tactics (Int) | ||||
| Tech-Use (Int) | ||||
| Tracking (Int) | ||||
| Trade (Int) | ||||
| Wrangling (Int) |