| Name | Sex | ||||
| Race | Class | Level | |||
| Height | Weight | Age | |||
| Attribute | Value | Bonus |
| Strength | ||
| Intelligence | ||
| Wisdom | ||
| Dexterity | ||
| Constitution | ||
| Charisma |
| AC | |
| HP | |
| AB | |
| Melee | |
| Missile | |
| Move |
| Open Locks | ||
| Remove Traps | ||
| Pick Pockets | ||
| Move Silently | ||
| Climb Walls | ||
| Hide | ||
| Listen |
| Level | 1 | 2 | 3 |
| Number | |||
| Level | 4 | 5 | 6 |
| Number |
| Death Ray or Poison | ||
| Magic Wands | ||
| Paralysis or Turn to Stone | ||
| Dragon Breath | ||
| Rods, Staves, and Spells |
| Skeleton | ||
| Zombie | ||
| Ghoul | ||
| Wight | ||
| Wraith | ||
| Mummy | ||
| Spectre | ||
| Vampire |