Middle Earth Role Playing
1d100:
Open-ended:
Orientation:
Fumble:
Personal
Resistances and Defenses
Helm (-5 perception):
Arm greaves (-5 OB):
Leg greaves (-5 MM):
Shield (+25 DB):
| Stat | Race | Item | Spec | Spec | Total | |||
|---|---|---|---|---|---|---|---|---|
| Defensive Bonus | AG | DB | ||||||
| Essence RR | IG | RR | ||||||
| Channeling RR | IT | RR | ||||||
| Poison RR | CO | RR | ||||||
| Disease RR | CO | RR | ||||||
| Cold RR | xx | RR | ||||||
| Heat RR | xx | RR | ||||||
Appearance
Status
Stunned:
Down:
One limb out:
Blood loss:
hits/rnd
| Hit Points | [] |
| Activity Penalty |
MM Penalty:
Enc. Penalty:
OB Penalty:
Hit Loss Penalty:
Stride Modifier:
feet/rnd
Movement rate:
feet/rnd
Stats
| Stats | Value | Norm | Race | Misc | Total |
|---|---|---|---|---|---|
| Strength (ST) | |||||
| Agility (AG) | |||||
| Constitution (CO) | |||||
| Intelligence (IG) | |||||
| Intuition (IT) | |||||
| Presence (PR) | |||||
| Appearance (AP) | + | PR | = |
Background Opts ()
Special Abilities
Languages /LVL
Adolescent Ranks:;
Language
Rank
Skills
| Skill Ranks | Skill Bonuses | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skills | AD/BG Ranks |
5% Rank | 2% Rank | Rank | Stat | Prof | Race | Item | Spec | Spec | Total | ||
| Movement and Maneuver /LEVEL | |||||||||||||
| No Armor | / | AG | xx | MM | |||||||||
| Soft Leather | / | AG | xx | MM | |||||||||
| Rigid Leather | / | AG | xx | MM | |||||||||
| Chain | / | ST | xx | MM | |||||||||
| Plate | ST | xx | MM | ||||||||||
| Weapon Skills /LEVEL | |||||||||||||
| 1-H Edged | / | ST | OB | ||||||||||
| 1-H Concussion | / | ST | OB | ||||||||||
| 2-Handed | / | ST | OB | ||||||||||
| Thrown | / | AG | OB | ||||||||||
| Missile | / | AG | OB | ||||||||||
| Pole-arms | / | ST | OB | ||||||||||
| General Skills /LEVEL | |||||||||||||
| Climb | / | AG | MM | ||||||||||
| Ride | / | IT | MM | ||||||||||
| Swim | / | AG | MM | ||||||||||
| Track | IG | SM | |||||||||||
| Subterfuge Skills /LEVEL | |||||||||||||
| Ambush | / | xxxx | xx | xx | xx | SP | |||||||
| Stalk/Hide | / | PR | SP | ||||||||||
| Pick Lock | / | IG | SM | ||||||||||
| Disarm Trap | / | IT | SM | ||||||||||
| Magical Skills /LEVEL | |||||||||||||
| Read Runes | / | IG | SM | ||||||||||
| Use Items | / | IT | SM | ||||||||||
| Directed Spells | AG | OB | |||||||||||
| Misc. Skills and Bonuses | |||||||||||||
| Perception | / | IT | SM | ||||||||||
| Body Dev. /LEVEL | / | CO | SP | ||||||||||
| Base Spells | xx | xxxxxx | OB | ||||||||||
| Leadership and Influence | xx | PR | xx | SM | |||||||||
| Secondary Skills |
/
/
Spell Lists
Ranks/LEVEL; Adolescent Chance:
%
Equipment
Weapons
Weapon
Fum
Fumble
Critical
Critical
Primary
Critical
Critical
Secondary
Critical
Critical
Range
Load
Rnds
Rnds
Load
Pen
Pen
Wgt
N/L
C/P
Craft
Magic
Skill
Items Carried
Total Weight: lbs
Encumbering Weight: lbs
Item
Worn
Dropped
Weight
Note
Coins
Other Possessions
Article
Location
Note
NPC/Creature
Resistances and Defenses
Charge/Lunge DB mod:
Flee/Evade DB mod:
1d100:
Open-ended:
Orientation:
Fumble:
| Stat | Race | Item | Spec | Spec | Total | |||
|---|---|---|---|---|---|---|---|---|
| Defensive Bonus | AG | DB | ||||||
| Essence RR | IG | RR | ||||||
| Channeling RR | IT | RR | ||||||
| Poison RR | CO | RR | ||||||
| Disease RR | CO | RR | ||||||
Movement
Base Movement rate:
feet/rnd
Maneuver Bonus:
MM
Status
Stunned:
Down:
One limb out:
Blood loss:
hits/rnd
| Hit Points | [] |
| Activity Penalty |
MM Penalty:
Enc. Penalty:
OB Penalty:
Hit Loss Penalty:
Effective Movement rate:
feet/rnd
Effective MM Bonus:
MM
Special Abilities
Attacks
| Name | Size | Type | Total | |
|---|---|---|---|---|
| OB | ||||
| OB | ||||
| OB | ||||
| OB | ||||
| OB |
Settings
Whisper rolls to GM
Choose whether you want to share your rolls with other players or not.