DERIVED
| MAX | CURRENT | ||
| Hit Points (HP) | |||
| Willpower Points (WP) | |||
| Sanity (SAN) | |||
| Breaking Point (BP) |
ARMOR
| TYPE | DESCRIPTION | RATING |
| Worn Armor | ||
| Cover | ||
| Total | ||
| OTHER NOTES | ||
ATTACK
SKILL
| Accounting (10%) | First Aid (10%) | Ride (10%) | |||||||||||||||||||||||||||||||||||||||
| Alertness (20%) | Forensics (0%) | Science: | |||||||||||||||||||||||||||||||||||||||
| Anthropology (0%) | Heavy Machinery (10%) | Science: | |||||||||||||||||||||||||||||||||||||||
| Archeology (0%) | Heavy Weapons (0%) | Search (20%) | |||||||||||||||||||||||||||||||||||||||
| Art: | History (10%) | SIGINT (0%) | |||||||||||||||||||||||||||||||||||||||
| Art: | HUMINT (10%) | Stealth (10%) | |||||||||||||||||||||||||||||||||||||||
| Artillery (0%) | Law (0%) | Surgery (0%) | |||||||||||||||||||||||||||||||||||||||
| Athletics (30%) | Medicine (0%) | Survival (10%) | |||||||||||||||||||||||||||||||||||||||
| Bureaucracy (10%) | Melee Weapons (30%) | Swim (20%) | |||||||||||||||||||||||||||||||||||||||
| Computer Science (0%) | Military Sci: | Unarmed Combat (40%) | |||||||||||||||||||||||||||||||||||||||
| Craft: | Military Sci: | Unnatural (0%) | |||||||||||||||||||||||||||||||||||||||
| Craft: | Navigate (10%) |
|
|||||||||||||||||||||||||||||||||||||||
| Criminology (10%) | Occult (10%) | ||||||||||||||||||||||||||||||||||||||||
| Demolitions (0%) | Persuade (20%) | ||||||||||||||||||||||||||||||||||||||||
| Disguise (10%) | Pharmacy (0%) | ||||||||||||||||||||||||||||||||||||||||
| Dodge (30%) | Pilot: | ||||||||||||||||||||||||||||||||||||||||
| Drive (20%) | Pilot: | ||||||||||||||||||||||||||||||||||||||||
| Firearms (20%) | Psychotherapy (10%) | ||||||||||||||||||||||||||||||||||||||||
INJURIES
EQUIPMENT
HYPERGEOMETRY
PERSONAL DATA
STATISTICAL DATA
| STATISTICS | SCORE | ×5 | Features | |
| Strength | ||||
| Constitution | ||||
| Dexterity | ||||
| Intelligence | ||||
| Power | ||||
| Charisma | ||||
| DERIVED | MAX | CURRENT | ||
| Hit Points (HP) | ||||
| Willpower Points (WP) | ||||
| Sanity (SAN) | ||||
| Breaking Point (BP) | ||||
PSYCHOLOGICAL DATA
| BONDS | SCORE | PROJ | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| MOTIVATIONS/DISORDERS | |||||||||||||||||||||||||||||||||||||||||||
SKILL
| Accounting (10%) | First Aid (10%) | Ride (10%) | |||||||||||||||||||||||||||||||||||||||
| Alertness (20%) | Forensics (0%) | Science: | |||||||||||||||||||||||||||||||||||||||
| Anthropology (0%) | Heavy Machinery (10%) | Science: | |||||||||||||||||||||||||||||||||||||||
| Archeology (0%) | Heavy Weapons (0%) | Search (20%) | |||||||||||||||||||||||||||||||||||||||
| Art: | History (10%) | SIGINT (0%) | |||||||||||||||||||||||||||||||||||||||
| Art: | HUMINT (10%) | Stealth (10%) | |||||||||||||||||||||||||||||||||||||||
| Artillery (0%) | Law (0%) | Surgery (0%) | |||||||||||||||||||||||||||||||||||||||
| Athletics (30%) | Medicine (0%) | Survival (10%) | |||||||||||||||||||||||||||||||||||||||
| Bureaucracy (10%) | Melee Weapons (30%) | Swim (20%) | |||||||||||||||||||||||||||||||||||||||
| Computer Science (0%) | Military Sci: | Unarmed Combat (40%) | |||||||||||||||||||||||||||||||||||||||
| Craft: | Military Sci: | Unnatural (0%) | |||||||||||||||||||||||||||||||||||||||
| Craft: | Navigate (10%) |
|
|||||||||||||||||||||||||||||||||||||||
| Criminology (10%) | Occult (10%) | ||||||||||||||||||||||||||||||||||||||||
| Demolitions (0%) | Persuade (20%) | ||||||||||||||||||||||||||||||||||||||||
| Disguise (10%) | Pharmacy (0%) | ||||||||||||||||||||||||||||||||||||||||
| Dodge (30%) | Pilot: | ||||||||||||||||||||||||||||||||||||||||
| Drive (20%) | Pilot: | ||||||||||||||||||||||||||||||||||||||||
| Firearms (20%) | Psychotherapy (10%) | ||||||||||||||||||||||||||||||||||||||||
{{/rollTotal() aim 20}}
{{#rollLess() callshot 0}}
{{/rollLess() callshot 0}}
{{#rollLess() callshot -20}}