| Character Name | ||
|---|---|---|
| Campaign | Player | |
| Race | Gender | |
|---|---|---|
| Age | Height | Weight |
| Affiliation | ||
| Occupation | ||
| HP | EP | Shock | ACV | DCV | ||||
|---|---|---|---|---|---|---|---|---|
| Character Points | Skill Points | |||||||
|---|---|---|---|---|---|---|---|---|
| Advanced Points Earned | Unused Advancement Points | |||||||
| Defect | BP | Notes |
|---|
| Attribute | Type | Level | Cost per Level | # of PMVs | Total Cost | Check Value Mod |
|---|
| Skill | Relevant Stat | Check Value | Level | Cost per Level | Points | Check Value Mod |
|---|
| Weapon | Type | Damage |
|---|
| {{attribute}} | |
|---|---|
| {{character}} uses {{attribute}} | {{roll}} |
| Check Value | {{Check}} |
| {{Abilities}} | |
| {{Disabilities}} | |
| {{notes}} | |
| {{#damage1}}{{damage1}}{{/damage1}} {{#damage2}}{{damage2}}{{/damage2}} {{#damage3}}{{damage3}}{{/damage3}} {{#damage4}}{{damage4}}{{/damage4}} | |
| {{weapon}} | |
|---|---|
| {{character}} uses {{weapon}} | |
| Attack | {{roll}} |
| Damage | {{damage}} |
| Notes | {{notes}} |