| 0 | 1 2 3 4 5 6 7 8 9 10 11 12 |
| 1-2 Head | 3-5 Right Arm | 6-8 Left Arm |
| 9-14 Torso | 15-17 Right Leg | 18-20 Left Leg |
| AGI | AWA | BRW | COO | INT | PER | WIL |
| Skills |
| AGI | AWA | BRW | COO | INT | PER | WIL |
| Skills |
| Vigor | Firewall | Resolve | Soak |
| Max Firewall |
| Max Resolve |
| Max Vigor |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| Acrobatics | Expertise | Focus | ||
| Close Combat | Expertise | Focus | ||
| Stealth | Expertise | Focus |
| Analysis | Expertise | Focus | ||
| Extraplanetary | Expertise | Focus | ||
| Observation | Expertise | Focus | ||
| Survival | Expertise | Focus | ||
| Thievery | Expertise | Focus |
| Athletics | Expertise | Focus | ||
| Resistance | Expertise | Focus |
| Ballistics | Expertise | Focus | ||
| Pilot | Expertise | Focus | ||
| Space | Expertise | Focus |
| Education | Expertise | Focus | ||
| Hacking | Expertise | Focus | ||
| Medicine | Expertise | Focus | ||
| Psychology | Expertise | Focus | ||
| Science | Expertise | Focus | ||
| Tech | Expertise | Focus |
| Animal Handling | Expertise | Focus | ||
| Command | Expertise | Focus | ||
| Lifestyle | Expertise | Focus | ||
| Persuade | Expertise | Focus |
| Discipline | Expertise | Focus |
| Identity | |
| Faction | |
| Current Faction Goal | |
| Contact Protocal |