| Ability | Score | Skill Modifier | |||||
| DISPOSITION | TEMPERAMENT | ||
| Ethical Points: | Sanguine | ||
| Moral Points: | Choleric | ||
| Dispositions: | Meloncholic | ||
| Phlegmatic | |||
| Primary Temperament: | |||
| Secondary Temperament: | |||
WEAPONS
ARMOR
EQUIPMENT
WEALTH
| Bronze | |
| Copper | |
| Silver | |
| Electrum | |
| Gold | |
| Gems | |
| Jewelry | |
| Plunder |
ENCUMBRANCE
| Unencumbered | Light Load | Medium Load | Heavy Load | Pull/Push |
HENCHMEN/FAMILIARS/SLAVES
Body Stats
| SEXUAL AND RARE FEATURES | |||||
| Manhood Length: | Areola Diameter: | Areola Hue: | |||
| Manhood Circumference: | Nipple Length: | Foot Size: | |||
| Anal Circumference Potential: | Cup Size: | Fist Circumference: | |||
| Vaginal Circumference Potential: | Tongue Size: | Head Circumference: | |||
| Vaginal Depth Potential: | Hymen Resistance: | Handedness | |||
Special Abilities
Medical
Skills
Spells
| Spell Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Spells Known |
Known Spells: