|
NAME
FOCUS
SPECIAL ABILITIES
BACKGROUND
|
Version 1.0 (2015-09-16)
SKILLS • MIGHT
SKILLS • SPEED
SKILLS • INTELLECT
ADVANCEMENT
|
EQUIPMENT
MISC.
NOTES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oops! |
|---|
| {{#cyphRoll}} Stat roll {{/cyphRoll}} {{#cyphRecoveryRoll}} Recovery roll {{/cyphRecoveryRoll}} {{#cyphInitRoll}} Initiative roll {{/cyphInitRoll}} {{#modStat}} Applying stat cost {{/modStat}} {{#chatmessage}} Call of {{chatmessage}} {{/chatmessage}} |
|
{{#noTokNoChar}}
This function requires a character id or token id parameter {{noTokNoChar}} {{/noTokNoChar}} {{#pcDying}} The character can't take any action (debilitated or dead). {{/pcDying}} {{#noAttribute}} Attribute '{{noAttribute}}' is not handled. {{/noAttribute}} {{#wtfAttribute}} Attribute '{{wtfAttribute}}' doesn't exist. {{/wtfAttribute}} {{#badBonus}} A bonus greater than 2 ({{badBonus}}) isn't allowed (use an asset instead). {{/badBonus}} {{#tooManyEfforts}} PC tries to apply more effort than possible ({{tooManyEfforts}}). {{/tooManyEfforts}} {{#tooManyPoints}} PC tries to spend more stat Pool points than she can ({{tooManyPoints}}). {{/tooManyPoints}} {{#notaCharacter}} The '{{notaCharacter}}' id is not a character. {{/notaCharacter}} {{#noCharacter}} No character identified in: '{{noCharacter}}' {{/noCharacter}} {{#notCharToken}} This id '{{notCharToken}}' is not a character's token. {{/notCharToken}} {{#noToken}} No token selected in: '{{noToken}}' {{/noToken}} {{genericMsg}} |
| Initiative Roll | |
|---|---|
| {{finalRoll}} | |
| Bonus | + {{bonusToRoll}} |
| Effort | {{effortsUsed}} (x3) |
| Skill | {{#rollTotal() skilled -3}} Inability (-3) {{/rollTotal() skilled -3}} {{#rollTotal() skilled 0}} Untrained (+0) {{/rollTotal() skilled 0}} {{#rollTotal() skilled 3}} Trained (+3) {{/rollTotal() skilled 3}} {{#rollTotal() skilled 6}} Specialized (+6) {{/rollTotal() skilled 6}} |
| Asset(s) | {{assets}} (x3) |
| Cost | {{#effortCost}}+{{effortCost}}{{/effortCost}} {{#statExpense}}+{{statExpense}}{{/statExpense}} -{{speedEdge}}={{totalCost}} |
| [Apply cost (API)](!cypher-modstat {{charid}}|speed|{{totalCost}}) | |
| {{attribute}} Roll | |||||||
|---|---|---|---|---|---|---|---|
| Success: {{diceRoll}} | |||||||
| Special: |
{{#rollTotal() diceRoll 17}}+1 damage{{/rollTotal() diceRoll 17}}
{{#rollTotal() diceRoll 18}}+2 damage{{/rollTotal() diceRoll 18}}
{{#rollTotal() diceRoll 19}}Minor effect or +3 damage{{/rollTotal() diceRoll 19}} {{#rollTotal() diceRoll 20}}Major effect or +3 damage{{/rollTotal() diceRoll 20}} |
||||||
| Success: {{diceRoll}} | |||||||
| Special: |
{{#rollTotal() diceRoll 17}}+1 damage{{/rollTotal() diceRoll 17}}
{{#rollTotal() diceRoll 18}}+2 damage{{/rollTotal() diceRoll 18}}
{{#rollTotal() diceRoll 19}}Minor effect or +3 damage{{/rollTotal() diceRoll 19}} {{#rollTotal() diceRoll 20}}Major effect or +3 damage{{/rollTotal() diceRoll 20}} |
||||||
| Failure: {{diceRoll}} | |||||||
| GM Intrusion | |||||||
| Difficulty | {{difficulty}} ({{target}}) | ||||||
| Inability | +1 | {{/rollTotal() skilled -1}} {{#rollTotal() skilled 0}}Untrained | +0 | {{/rollTotal() skilled 0}} {{#rollTotal() skilled 1}}Trained | -1 | {{/rollTotal() skilled 1}} {{#rollTotal() skilled 2}}Specialized | -2) | {{/rollTotal() skilled 2}}
| Asset(s) | - {{assets}} | {{/rollGreater() assets 0}} {{#rollGreater() effortRoll 0}}||||||
| Effort | - {{effortRoll}} | ||||||
| Target | {{finalDiff}} ( {{#rollGreater() bonusToRoll 0}} -{{bonusToRoll}}= {{/rollGreater() bonusToRoll 0}} {{targetRoll}}) | ||||||
| GM Intrusion | |||||||
| Special Roll! (17+) | |||||||
| Beaten diff. | {{#rollLess() diceRollNoDiff 3}}0{{/rollLess() diceRollNoDiff 3}} {{#rollBetween() diceRollNoDiff 3 5}}1{{/rollBetween() diceRollNoDiff 3 5}} {{#rollBetween() diceRollNoDiff 6 8}}2{{/rollBetween() diceRollNoDiff 6 8}} {{#rollBetween() diceRollNoDiff 9 11}}3{{/rollBetween() diceRollNoDiff 9 11}} {{#rollBetween() diceRollNoDiff 12 14}}4{{/rollBetween() diceRollNoDiff 12 14}} {{#rollBetween() diceRollNoDiff 15 17}}5{{/rollBetween() diceRollNoDiff 15 17}} {{#rollBetween() diceRollNoDiff 18 20}}6{{/rollBetween() diceRollNoDiff 18 20}} {{#rollBetween() diceRollNoDiff 21 23}}7{{/rollBetween() diceRollNoDiff 21 23}} {{#rollBetween() diceRollNoDiff 24 26}}8{{/rollBetween() diceRollNoDiff 24 26}} {{#rollBetween() diceRollNoDiff 27 29}}9{{/rollBetween() diceRollNoDiff 27 29}} {{#rollGreater() diceRollNoDiff 29}}10+{{/rollGreater() diceRollNoDiff 29}} ({{diceRollNoDiff}}) | ||||||
| Bonus | 1d20+{{bonusToRoll}} | ||||||
| Inability | -1 (x3) | {{/rollTotal() skilled -1}} {{#rollTotal() skilled 0}}Untrained | +0 | {{/rollTotal() skilled 0}} {{#rollTotal() skilled 1}}Trained | +1 (x3) | {{/rollTotal() skilled 1}} {{#rollTotal() skilled 2}}Specialized | +2 (x3) | {{/rollTotal() skilled 2}}
| Asset(s) | + {{assets}} (x3) | {{/rollGreater() assets 0}} {{#rollGreater() effortRoll 0}}||||||
| Effort | + {{effortRoll}} (x3) | ||||||
| Damage | +{{bonusDmg}} ({{effortDmg}} eff.) | ||||||
| Cost: +{{effortCost}}+{{statExpense}}-{{attrEdge}}={{totalCost}} | |||||||
| [Apply cost (API)](!cypher-modstat {{charid}}|{{stat}}|{{totalCost}}) | |||||||
| Complete rest | |
|---|---|
| As good as new! | |
| Recovery Roll | |
| Points | {{recoverPoints}} |
| Rest | 1 ACTION |
| Next | 10 MINS |
| Rest | 10 MINS |
| Next | 1 HOUR |
| Rest | 1 HOUR |
| Next | 10 HOURS |
| Rest | 10 HOURS |
| Next | 1 ACTION |
| Rest | {{currentAction}} |
| Next | {{nextAction}} |