![]() | |||||||
| Character Name: | Class: | Race: | |||||
| Title or Alias: | |||||||
| Player Name: | Saved Saga: | ||||||
| Total Saga Points: | Level: | ||||||
| Hit Points | Mana Pool | Chi Pool | Frenzy | ||||||||
| Cur | Max | Cur | Max | Cur | Max | Cur | |||||
| Physical Condition Monitor | ||||||||
| 0% | -10% | -25% | -50% | -75% | -90% | -100% | ||
| Rested | Tired | Weary | Fatigued | Exhausted | Over Exhausted | Critical | ||
| No Mod | No Mod | -1 rolls | -2 rolls | -3 rolls | -4 rolls | -5 rolls | ||
| Mental Condition Monitor | ||||||||
| 0% | -10% | -25% | -50% | -75% | -90% | -100% | ||
| Content | Agitated | Distraught | Irrational | Unstable | Maniacal | Senseless | ||
| No Mod | No Mod | -1 rolls | -2 rolls | -3 rolls | -4 rolls | -5 rolls | ||
| Attributes | Base | Bonus | Total | Rank | Dice | |
| STRENGTH | ||||||
| Damage Modifier: | ||||||
| Weight Allowance: | ||||||
| DEXTERITY | ||||||
| Defense Modifier: | ||||||
| Initiative Modifier: | ||||||
| Movement: | / | |||||
| BODY | ||||||
| Toughness: | ||||||
| Body Save: | ||||||
| PERCEPTION | ||||||
| Shot Damage Modifier: | ||||||
| Range Modifier: | ||||||
| INTELLIGENCE | ||||||
| Spell Effect: | ||||||
| Spell Time: | ||||||
| Languages: | ||||||
| WILLPOWER | ||||||
| Mental Defense: | ||||||
| Fortitude: | ||||||
| CHARISMA | ||||||
| Social Pool: | ||||||
| Reputation Bonus: | ||||||
| BEAUTY | ||||||
| Skills |
| Combat Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||
| Non-Fluent Languages | |||||||
| Name | Cost | Attr | Rating | Bonus | Total | Dice | Roll |
| 1 | Int | ||||||
| 1 | Int | ||||||
| 1 | Int | ||||||
| Character Skills | ||||||||
| Creative | ||||||||
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
| Acting | 1 | Chr | ||||||
| Art | 1 | Per | ||||||
| Gem Cutting | 1 | Per | ||||||
| Glass Blowing | 1 | Per | ||||||
| Impersonation | 1 | Chr | ||||||
| Mapping | 1 | Per | ||||||
| Music | 1 | Per | ||||||
| Pottery | 1 | Per | ||||||
| Sewing | 1 | Per | ||||||
| Singing | 1 | Chr | ||||||
| Story Telling | 1 | Chr | ||||||
| Weaving | 1 | Per | ||||||
| Diplomatic | ||||||||
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
| Animal Kinship | 1 | Chr | ||||||
| Bartering | 1 | Chr | ||||||
| Deception | 1 | Chr | ||||||
| Detect Lies | 1 | Per | ||||||
| Interrogation | 1 | Chr | ||||||
| Leadership | 1 | Chr | ||||||
| Seduction | 1 | Chr | ||||||
| Speech | 1 | Chr | ||||||
| Streetwise | 1 | Chr | ||||||
| Magical | ||||||||
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
| Alchemy | 2 | Int | ||||||
| Astrology | 1 | Int | ||||||
| Battle Chant | 1 | Wil | ||||||
| Blood Magic | 1 | Wil | ||||||
| Circle Magic | 1 | Int | ||||||
| Conjuring | 2 | Wil | ||||||
| Crystal Lore | 1 | Int | ||||||
| Exorcism | 1 | Wil | ||||||
| Meditation | 1 | Wil | ||||||
| Necromancy | 1 | Wil | ||||||
| Spell Craft | 3 | Int | ||||||
| Thaumaturgy | 1 | Int | ||||||
| Medical | ||||||||
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
| Healing | 1 | Int | ||||||
| Medicine | 1 | Int | ||||||
| Plant Lore | 1 | Int | ||||||
| Poisons | 1 | Int | ||||||
| Physical | ||||||||
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
| Acrobatics | 1 | Dex | ||||||
| Climbing | 1 | Dex | ||||||
| Dancing | 1 | Dex | ||||||
| Drinking | 1 | Bod | ||||||
| Drug Tolerance | 1 | Bod | ||||||
| Endurance | 1 | Bod | ||||||
| Flying | 1 | Dex | ||||||
| Juggling | 1 | Dex | ||||||
| Jumping | 1 | Dex | ||||||
| Lifting | 1 | Str | ||||||
| Lip Reading | 1 | Per | ||||||
| Listening | 1 | Per | ||||||
| Observation | 1 | Per | ||||||
| Running | 1 | Dex | ||||||
| Swimming | 1 | Dex | ||||||
| Roguish | ||||||||
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
| Appraisal | 1 | Int | ||||||
| Begging | 1 | Chr | ||||||
| Concealment | 1 | Per | ||||||
| Disguise | 1 | Per | ||||||
| Escape Artistry | 1 | Dex | ||||||
| Forgery | 1 | Per | ||||||
| Gambling | 1 | Per | ||||||
| Lock Picking | 1 | Dex | ||||||
| Looting | 1 | Per | ||||||
| Stealing | 1 | Dex | ||||||
| Stealth | 1 | Dex | ||||||
| Trailing | 1 | Per | ||||||
| Scholarly | ||||||||
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
| Astronomy | 1 | Per | ||||||
| Creature Lore | 1 | Int | ||||||
| Decipher | 1 | Int | ||||||
| Demon Lore | 1 | Int | ||||||
| Heraldry | 1 | Int | ||||||
| History | 1 | Int | ||||||
| Law | 1 | Int | ||||||
| Linguistics | 1 | Int | ||||||
| Philosophy | 1 | Chr | ||||||
| Read & Write | 1 | Int | ||||||
| Research | 1 | Int | ||||||
| Teaching | 1 | Int | ||||||
| Theology | 1 | Int | ||||||
| Survival | ||||||||
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
| Cooking | 1 | Per | ||||||
| Fishing | 1 | Per | ||||||
| Foraging | 1 | Per | ||||||
| Hunting | 1 | Per | ||||||
| Street Survival | 1 | Int | ||||||
| Tracking | 1 | Per | ||||||
| Traps | 1 | Per | ||||||
| Weather Sense | 1 | Per | ||||||
| Wilderness Survival | 1 | Int | ||||||
| Trade | ||||||||
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
| Armorer | 1 | Int | ||||||
| Blacksmith | 1 | Int | ||||||
| Bowyer & Fletcher | 1 | Int | ||||||
| Brewing | 1 | Int | ||||||
| Carpentry | 1 | Int | ||||||
| Farming | 1 | Int | ||||||
| Leather Working | 1 | Int | ||||||
| Locksmith | 1 | Int | ||||||
| Masonry | 1 | Int | ||||||
| Mining | 1 | Int | ||||||
| Siege Craft | 1 | Int | ||||||
| Tinker | 1 | Int | ||||||
| Weaponsmith | 1 | Int | ||||||
| Travel | ||||||||
| Name | Cost | Attr | Rating | Bonus | Total | Tier | Dice | Roll |
| Navigation | 1 | Per | ||||||
| Riding | 1 | Dex | ||||||
| Seafaring | 1 | Int | ||||||
| Skyfaring | 1 | Int | ||||||
| Teamster | 1 | Dex | ||||||
| Combat |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic |
| Religion | ||||
| Soul Points | ||||
| Path | Spiritual Influence | |||
| Gods | ||||
| Spirit Animal | ||||
| Astrological Sign | ||||
| Fate Power | ||||
| Spells | ||||||
| Attack Spells | ||||||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Name | Area | Duration | Protection | Actions | Description | |
| Drain | + To Hit | Attack | Effect | Roll | ||
| Additional Spells | ||||||
| Chi Abilities | |||
| Name | Rating | Drain | Description |
| Alchemical Formulae | ||
| Item | Ingredients Necessary | Units Harvested |
| Abilities | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Reputation | ||||||||||||||||||||||||
| Reputation | Known Characters | |||||||||||||||||||||||
|
|
|
||||||||||||||||||||||