From d6483eab6c3daa20bae2113f08df1f9901663ee9 Mon Sep 17 00:00:00 2001 From: Ettin64 <34872767+Ettin64@users.noreply.github.com> Date: Thu, 28 Dec 2017 13:46:25 +1100 Subject: [PATCH] Create breakfastcult.html --- Breakfast Cult/breakfastcult.html | 39 +++++++++++++++++++++++++++++++ 1 file changed, 39 insertions(+) create mode 100644 Breakfast Cult/breakfastcult.html diff --git a/Breakfast Cult/breakfastcult.html b/Breakfast Cult/breakfastcult.html new file mode 100644 index 0000000000..5f9cf11ad0 --- /dev/null +++ b/Breakfast Cult/breakfastcult.html @@ -0,0 +1,39 @@ +
Section A: Personal Details | |||||||
|---|---|---|---|---|---|---|---|
| Name: | Handler: | ||||||
| Student ID #: | Refresh: | Fate Points: | |||||
| Height (cm): | Weight (kg): | ||||||
| Eye colour: | Hair colour: | ||||||
| Distinguishing features: | Blood Type [CHECK ONE ONLY]: A B AB O Φ Other (please specify below:) | ||||||
Section B: Psychological Assessment | |||||||
| Describe yourself with five short phrases corresponding to each of the following aspects: | On a scale of 0-3 where 3 is most often and 0 is least often, rate how you feel the following approaches to solve problems: | ||||||
| Concept: | Careful: | ||||||
| Talent: | Clever: | ||||||
| Student: | Flashy: | ||||||
| Drive: | Forceful: | ||||||
| Free: | Quick: | ||||||
| Sneaky: | |||||||
Section C: Notable Abilities | Section D: Medical Information | ||||||
| Stunts: | Hope: | ||||||
| Consequences: | |||||||
| Next Of Kin: | |||||||
| . | . | . | . | . | . | . | . |
| REPORT CARD | |
|---|---|
| Student: | {{name}} |
| ACTIVITY | GRADE |
| {{activity}} | {{grade}} |