diff --git a/Star Wars Revised RPG/SWRRPG-updated.html b/Star Wars Revised RPG/SWRRPG-updated.html new file mode 100644 index 0000000000..2031e2d937 --- /dev/null +++ b/Star Wars Revised RPG/SWRRPG-updated.html @@ -0,0 +1,688 @@ + +

+
|
+
+
|
+|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+
|
+||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+
+
+
+
+
+
+
+
+ +
|
+||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Notes and Weapons | +
| Starships | +
| Starship Notes and Weapons | +
| Reputation Bonus |
+ Total |
+ Credits |
+ Total |
+
| + |
| Force Points |
+ Total |
+ Dark Side Points |
+ Total |
+
| + |
| Skills | +||||||||
| Class Skill |
+ Skill Names | +Total Bonus |
+ Ability Mod. |
+ Ranks | +Misc. Mod |
+ Roll | +||
|---|---|---|---|---|---|---|---|---|
| Appraise* | ||||||||
| Astrogate | ||||||||
| Balance* | ||||||||
| Bluff* | ||||||||
| Climb* | ||||||||
| Computeruse* | ||||||||
| Demolitions | ||||||||
| Diplomacy* | ||||||||
| Disable Device | ||||||||
| Disguise* | ||||||||
| Escape Artist* | ||||||||
| Forgery* | ||||||||
| Gamble* | ||||||||
| Gather Information* | ||||||||
| Handle Animal | ||||||||
| Hide* | ||||||||
| Intimidate* | ||||||||
| Jump* | ||||||||
| Listen* | ||||||||
| Move Silently* | ||||||||
| Pilot* | ||||||||
| Repair | ||||||||
| Ride* | ||||||||
| Search* | ||||||||
| Sense Motive* | ||||||||
| Sleight of Hand | ||||||||
| Spot* | ||||||||
| Survival* | ||||||||
| Swim* | ||||||||
| Treat Injury* | ||||||||
| Tumble | ||||||||
| * can be used with 0 ranks | +~ is a dark side power | +
|---|
| Force Skills | +||||||||
| CS | +Skill Names | +Feat | +Total Bonus |
+ Ability Mod. |
+ Ranks | +Misc. Mod |
+ Roll | +|
|---|---|---|---|---|---|---|---|---|
| Affect Mind | Alter | |||||||
| Battle Influence* | Alter, B med, Sense | |||||||
| Battlemind | Control | |||||||
| ~Drain Energy* | Alter | |||||||
| Empathy* | Force | |||||||
| Enhance Ability | Force | |||||||
| Enhance Senses | Sense | |||||||
| Farseeing | Sense | |||||||
| ~Fear* | Sense | |||||||
| Force Defense | Control | |||||||
| ~Force Grip* | Alter | |||||||
| Force Light* | Alter Sense | |||||||
| ~Lightning* | Alter | |||||||
| Force Stealth* | Control | |||||||
| Force Strike* | Alter | |||||||
| Friendship* | Force | |||||||
| Heal Another* | Alter | |||||||
| Heal Self* | Control | |||||||
| Illusion | Alter | |||||||
| Inspire | Alter, B med, Sense | |||||||
| Malacia | All | |||||||
| Move Object* | Alter | |||||||
| Plant Surge | Alter, Ctrl, Sense | |||||||
| See Force* | Sense | |||||||
| Sever Force | Alter, B med, Sense | |||||||
| Telepathy | Sense | |||||||
| {{name}} |
|---|
| {{subtags}} |
| Attack: {{attack}} vs AC |
| + Damage: {{damage}} + | +
| {{name}} |
|---|
| Check: {{Roll}} |