| Backstab Multiplier | |
| Thieving skills progression | |
| Macro / Number | Total |
| Are you a Ranger?R |
| Remaining: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Skill | Base | Race | Dex | Kit | Armor | Magic | Level | Total95 | |
| Pick Pockets | % | % | % | % | % | % | % | % | |
| Open Locks | % | % | % | % | % | % | % | % | |
| Find/Remove Traps | % | % | % | % | % | % | % | % | |
| Move SilentlyR | % | % | % | % | % | % | % | % | |
| Hide in ShadowsR | % | % | % | % | % | % | % | % | |
| Detect Noise | % | % | % | % | % | % | % | % | |
| Climb Walls | % | % | % | % | % | % | % | % | |
| Read Languages | % | % | % | % | % | % | % | % | |
| Legend Lore | % | % | % | % | % | % | % | % | |
| Find/Remove Traps | |||||||||
| Detect Magic* | % | % | % | % | % | % | % | % | |
| Detect Illusion* | % | % | % | % | % | % | % | % | |
| Bribe* | % | % | % | % | % | % | % | % | |
| Tunneling* | % | % | % | % | % | % | % | % | |
| Escape Bonds* | % | % | % | % | % | % | % | % | |
| Forge Documents* | % | % | % | % | % | % | % | % | |
| AppraisalS&S | % | % | % | % | % | % | % | % | |
A thief can wear Leather Armor (AC 8), Padded Armor (AC 8), Studded Leather (AC 7), or Elven Chain Mail (AC 5)
Thieving Skill Armor Adjustments| Skill | No Armor |
Padded Armor or Studded Leather |
Elven Chain Mail |
Silenced Elven Chain Mail |
|---|---|---|---|---|
| Pick Pocket | +5% | -30% | -20% | -25% |
| Open Locks | — | -10% | -5% | -5% |
| Find/Remove Traps | — | -10% | -5% | -5% |
| Move Silently | +10% | -20% | -10% | — |
| Hide in Shadows | +5% | -20% | -10% | -10% |
| Detect Noise | — | -10% | -5% | — |
| Climb Walls | +10% | -30% | -20% | -25% |
| Read Languages | — | — | — | — |
| Bribe* | -10% | +5% | -5% | |
| Escape Bonds* | +5% | -5% | -5% | |
| Tunneling* | +10% | -5% | -10% |
Multi-classed demihumans or dual-classe humans, may have fighter or cleric as one of their classes, and my therefore be permitted any sort of armor whatsoever.
Thieves using the disguise nonweapon proficiency should also be permitted to wear armor not normally used by their class, to aid the deception.
| Skills | Hide Amor |
Ring or Chain Mail |
Brigandine or Splint Mail |
Scale or Banded Mail |
Plate Mail or Bronze Plate Mail |
Field or Full Plate |
|---|---|---|---|---|---|---|
| Pick Pockets | -60% | -40% | -40% | -50% | -75% | -95% |
| Open Locks | -50% | -15% | -15% | -20% | -40% | -80% |
| Find/Remove Traps | -50% | -15% | -25% | -20% | -40% | -80% |
| Move Silently | -30% | -40% | -40% | -60% | -80% | -95% |
| Hide in Shadows | -20% | -30% | -30% | -50% | -75% | -95% |
| Detect Noise | -10% | -20% | -25% | -30% | -50% | -70% |
| Climb Walls | -60% | -40% | -50% | -90% | -95% | -95% |
| Read Languages | — | — | — | — | — | — |
A bard can wear any armor up to, and including, chain mail, but cannot use a shield.
This includes Leather Armor (AC 8), Padded Armor (AC 8), Studded Leather (AC 7), Ring Mail (AC 7), Hide Armor (AC 6), Brigandine Armor (AC 6), Scale Mail (AC 6), Chain Mail (AC 5), including Elven Chain Mail (AC 5)
Barding Skill Armor Adjustments| Type of Armor |
Pick Pockets |
Detect Noise |
Climb Walls |
Read Languages |
|---|---|---|---|---|
| None | +5% | — | +10% | — |
| Leather Armor | — | — | — | — |
| Padded Armor | -30% | -10% | -30% | — |
| Studded Leather | -30% | -10% | -30% | — |
| Ring Mail | -25% | -10% | -25% | — |
| Brigandine Armor | -20% | -10% | -25% | — |
| Scale Mail | -25% | -15% | -40% | — |
| Hide Armor | -30% | -5% | -30% | — |
| Chain Mail | -25% | -10% | -25% | — |
| Elven Chain Mail | -20% | -5% | -20% | — |
If your DM allows a bard to put on any form of armor normally disallowed to the class (as suggested by certain kits, for purposes of disguise, out of necessity, or for the sake of entertainment), the penalties are identical to those for a thief in similar armor.
Illegal Armor Barding Skill Adjustments| Armor Type |
Pick Pockets |
Detect Noise |
Climb Walls |
Read Languages |
|---|---|---|---|---|
| Splint Mail | -40% | -25% | -50% | — |
| Banded Armor | -50% | -30% | -90% | — |
| Plate Mail | -75% | -50% | -95% | — |
| Bronze Plate | -75% | -50% | -95% | — |
| Field Plate | -95% | -70% | -95% | — |
| Full Plate | -95% | -70% | -95% | — |
The ranger can wear any armor, but several of his special abilities are usable only when he is wearing studded leather or lighter armor. (PHB p. 40).
This includes Leather Armor (AC 8), Padded Armor (AC 8), Studded Leather (AC 7).
The Complete Ranger's Handbook includes Ring Mail (AC 7) to the list of allowed armor types.
| Armor | Hide in Shadows |
Move Silently |
|---|---|---|
| None | +5% | +10% |
| Leather Armor | — | — |
| Padded Armor | -20% | -20% |
| Studded Leather | -20% | -20% |
| Ring Mail | -30% | -40% |
If the DM allows rangers to wear any armor they like and still be able to hide in shadows and move silently, or to use a ranger kit that allows for for heavier armor of AC 6 or less. Use the following modifiers.
Ranger Skills Optional Armor Adjustments| Armor | Hide in Shadows |
Move Silently |
|---|---|---|
| Hide | -20% | -30% |
| Brigandine | -30% | -40% |
| Scale Mail | -50% | -60% |
| Chain Mail | -30% | -40% |
| Elven Chain | -10% | -10% |
| Splint Mail | -30% | -40% |
| Banded | -50% | -60% |
| Bronze Plate | -75% | -80% |
| Plate Mail | -75% | -80% |
| Field Plate | -95% | -95% |
| Full Plate | -95% | -95% |