| Investigator Name | |
| Occupation | |
| Sex | Age |
| Colleges/Degrees | |
| Birthplace |
|
|
| STR | DEX | INT | Idea | |||||
| CON | APP | POW | Luck | |||||
| SIZ | SAN | EDU | Know |
| Max Sanity Points | Damage Bonus |
| Stable Sanity | |
| Sanity Points (0 to 99) |
| Stable Magic Points | |
| Magic Points (0 to 37) |
| Stable Hit Points | |
| Hit Points (-2 to 37) |
| Accounting (10%) | |||
| Anthropology (00) | |||
| Archaeology (00) | |||
| Astronomy (00) | |||
| Bargain (05%) | |||
| Biology (00) | |||
| Chemistry (00) | |||
| Climb (40%) | |||
| Conceal (15%) | |||
| Credit Rating (15%) | |||
| Cthulhu Mythos | |||
| Dodge (DEX x2) | |||
| Electrical Repair (10%) | |||
| Fast Talk (05%) | |||
| First Aid (30%) | |||
| Geology (00) | |||
| Hide (10%) | |||
| History (20%) | |||
| Jump (25%) | |||
| Law (05%) | |||
| Library Use (25%) |
| Listen (25%) | |||
| Locksmith (00) | |||
| Martial Arts (00) | |||
| Mechanical Repair (20%) | |||
| Medicine (05%) | |||
| Natural History (10%) | |||
| Navigate (10%) | |||
| Occult (05%) | |||
| Operate Hvy. Machine (00) | |||
| Own Language (EDU x5) | |||
| Persuade (15%) | |||
| Pharmacy (00) | |||
| Photography (10%) | |||
| Physics (00) | |||
| Psychology (05%) | |||
| Ride (05%) | |||
| Sneak (10%) | |||
| Spot Hidden (25%) | |||
| Throw (25%) | |||
| Track (10%) |
| Firearms | |||
| Handgun (20%) | |||
| Machine Gun (15%) | |||
| Rifle (25%) | |||
| Shotgun (30%) |
Other Skills |
Time Area |
||
| Art (05%) | anytime | ||
| Computer Use (00) | 1990s | ||
| Drive Auto (20%) | not 1890s | ||
| Drive Carriage (20%) | 1890s | ||
| Electronics (00) | 1990s | ||
| Other Language (00) | anytime | ||
| Pilot (00) | anytime | ||
| Psychoanalysis (00) | not 1890s | ||
Firearms |
|||
| Submachine Gun (15%) | not 1890s |
Attack or Weapon |
Current Skill % |
Attack Damage |
Attack/ Round |
Hit Points |
Atk | Dmg | |
|---|---|---|---|---|---|---|---|
| Fist/Punch (50%) | |||||||
| Head Butt (10%) | |||||||
| Kick (25%) | |||||||
| Grapple (25%) |
Firearm |
Current Skill % |
Attack Damage |
Base Range |
Shots/ Round |
Shots in Gun |
Malfunct. Number |
Hit Points | Atk | Dmg |
|---|
| Income | Cash on Hand |
| Savings |